| Category | monoclonal antibody (recombinant) |
|---|---|
| Catalog No. | R-S-001 |
| Price | 100 μg / ¥35,000 (excluding tax) |
|
Products of 1 mg or more are also available. Please contact us for details. |
|
¥35,000Add to cart
| Category | monoclonal antibody |
|---|---|
| Catalog No. | R-R-001 (clone # 11-3.1) |
| Price | 100 μg / ¥72,000 (excluding tax) |
¥72,000Add to cart
| Category | monoclonal antibody |
|---|---|
| Catalog No. | R-I-001 (11-4.1) |
| Price | 100 μg / ¥67,000 (excluding tax) |
¥67,000Add to cart
| Category | protein and peptide |
|---|---|
| Catalog No. | P-I-002 |
| Price | 1mg / ¥47,000 (excluding tax) |
¥47,000Add to cart
| Category | protein and peptide |
|---|---|
| Catalog No. | P-I-003 |
| Price | 1mg / ¥47,000 (excluding tax) |
¥47,000Add to cart
| Category | monoclonal antibody |
|---|---|
| Catalog No. | R-I-003 (6-2.6) |
| Price | 100 μg / ¥67,000 (excluding tax) |
¥67,000Add to cart
| Category | protein and peptide |
|---|---|
| Catalog No. | P-I-001 |
| Price | 25 μg / ¥57,000 (excluding tax) |
¥57,000Add to cart
| Category | polyclonal antibody |
|---|---|
| Catalog No. | B-I-001 |
| Price | 100 μg / ¥72,000 (excluding tax) |
¥72,000Add to cart
| Category | polyclonal antibody |
|---|---|
| Catalog No. | B-I-002 |
| Price | 100 μg / ¥72,000 (excluding tax) |
¥72,000Add to cart
| Category | polyclonal antibody |
|---|---|
| Catalog No. | B-I-003 |
| Price | 100 μg / ¥72,000 (excluding tax) |
¥72,000Add to cart
| Category | tag antibody |
|---|---|
| Catalog No. | R-G-001 |
| Price | 100 μg / ¥47,000 (excluding tax) |
¥47,000Add to cart
| Category | protein and peptide |
|---|---|
| Catalog No. | P-G-001 |
| Price | 1mg / ¥42,000 (excluding tax) |
¥42,000Add to cart
| Category | monoclonal antibody |
|---|---|
| Catalog No. | R-E-001 |
| Price | 100 μg / ¥52,000 (excluding tax) |
¥52,000Add to cart
| Category | polyclonal antibody |
|---|---|
| Catalog No. | B-N-001 |
| Price | 100 μg / ¥57,000 (excluding tax) |
¥57,000Add to cart
| Category | monoclonal antibody |
|---|---|
| Catalog No. | R-N-001 |
| Price | 100 μg / ¥52,000 (excluding tax) |
¥52,000Add to cart
| Category | monoclonal antibody |
|---|---|
| Catalog No. | R-V-001 |
| Price | 100 μg / ¥52,000 (excluding tax) |
¥52,000Add to cart
If you are interested in any of our products, please contact us by email to place an order. Contact Us
Please note that delivery times will be discussed and agreed upon on a case-by-case basis.
We offer analytical testing using antibodies with the WES system (ProteinSimple). Please contact us for more information or to discuss your requirements.
| monoclonal anibody | |||||||
|---|---|---|---|---|---|---|---|
| No. | Target Protein | Name | Paper | For Research Use | |||
| Wes | WB | IP | IF | ||||
| 1 | histone H3(di-methyl k9) | anti-histone H3 (di-methyl k9)5.1.1 | 抗体 user 文献25報 | ||||
| 2 | human Aurora-A(phospho-Aurora-A) | anti-pA 7-2.5 | PMID_16785988(Ohashi, 2006) PMID_22529102(Inoko, 2012) | ||||
| 3 | human Aurora-A(phospho-Aurora-A | anti-pA 12-1.9 | PMID_16785988(Ohashi, 2006) PMID_22529102(Inoko, 2012) | ||||
| 4 | human pan Aurora | anti-pan Aurora K3-7 | PMID_12023018(Taguchi, 2002) PMID_15316025(Li, 2004) PMID_16785988(Ohashi, 2006) PMID_19696028(Ban, 2009) | ||||
| 5 | human Aurora-A/Aurora2 | anti-AA M11-17.7 | PMID_10851084(Honda, 2000) PMID_12023018(Taguchi, 2002) PMID_19696028(Ban, 2009) PMID_21554500(Ban, 2011) | ||||
| 6 | human Aurora-B | anti-AB H7-4.7 | PMID_12082625(Sugiyama, 2002) PMID_15316025(Li, 2004) PMID_19696028(Ban, 2009) PMID_21554500(Ban, 2011) | ||||
| 7 | huamn Aurora-B(phospho-Aurora-B) | anti-pAB 2-1.5 | PMID_14722118 PMID_21554500(Ban, 2011) | ||||
| 8 | human INCENP | anti-INCENP 7.2.2 | PMID_15316025(Li, 2004) PMID_16378098(Goto, 2006) | ||||
| 9 | human CRMP-2 | anti-CRMP2 2-2.8 | PMID_19659462(Arimura, 2009) | ||||
| 10 | human TDG | anti-TDG 9-11.1.1 | PMID_24727457 | ||||
| 11 | human PIASy | anti-PIASy 10-24.6 | |||||
| 12 | human EB3 | anti-EB3 6.2.8 | PMID_19696028 | ||||
| 13 | human EB3(phospho-EB3) | anti-pEB3 9.7.5 | PMID_19696028 | ||||
| 14 | huan EB2 | anti-EB2 5.5.1 | PMID_19696028 | ||||
| 15 | human B-Raf(V600E) | anti-B-Raf(V600E) | |||||
| 16 | human IL-1α protein | anti-IL-1α protein | |||||
| 17 | human IL-1β protein | anti-IL-1β protein | |||||
| 18 | human IL-1β 活性型断端 | anti-IL-1β 断端 | |||||
| 19 | human IL-1Ra protein | anti-IL-1Ra protein | |||||
| 20 | human IL-33 protein | anti-IL-33 protein | |||||
| 21 | human IL36α protein | anti-IL36α protein | ✔ | ||||
| 22 | human IL36β protein | anti-IL36β protein | |||||
| 23 | human IL36γ protein | anti-IL36γ protein | |||||
| 24 | human IL-36Ra | anti-IL-36Ra protein | |||||
| 25 | human IL-37 protein | anti-IL-37 protein | |||||
| 26 | human IL-38 protein | anti-IL-38 protein | |||||
| 27 | human Caspase-1 p20 | anti-Caspase-1 p20 protein | ✔ | ||||
| 28 | human Caspase-1 p20 活性型断端 | anti-Caspase-1 p20 活性型断端 | |||||
| 29 | human Caspase-4 p20 protein | anti-Caspase-4 p20 protein | |||||
| 30 | human Caspase-4 p20 活性型断端 | anti-Caspase-4 p20 活性型断端 | |||||
| protein & peptide | |||||||
| No. | Target Protein | Paper | |||||
| 1 | Recombinant mouse Interleukin-18 (IL-18) (36-192) protein | ||||||
If you are interested in any of our products, please contact us by email to place an order. Contact Us
Please note that delivery times will be discussed and agreed upon on a case-by-case basis.
We offer analytical testing using antibodies with the WES system (ProteinSimple). Please contact us for more information or to discuss your requirements.
| monoclonal anibody | |||||||
|---|---|---|---|---|---|---|---|
| No. | Target Protein | Name | Paper | For Research Use | |||
| Wes | WB | IP | IF | ||||
| 1 | histone H3(di-methyl k9) | anti-histone H3 (di-methyl k9)5.1.1 | 抗体 user 文献25報 | ||||
| 2 | human Aurora-A(phospho-Aurora-A) | anti-pA 7-2.5 | PMID_16785988(Ohashi, 2006) PMID_22529102(Inoko, 2012) | ||||
| 3 | human Aurora-A(phospho-Aurora-A | anti-pA 12-1.9 | PMID_16785988(Ohashi, 2006) PMID_22529102(Inoko, 2012) | ||||
| 4 | human pan Aurora | anti-pan Aurora K3-7 | PMID_12023018(Taguchi, 2002) PMID_15316025(Li, 2004) PMID_16785988(Ohashi, 2006) PMID_19696028(Ban, 2009) | ||||
| 5 | human Aurora-A/Aurora2 | anti-AA M11-17.7 | PMID_10851084(Honda, 2000) PMID_12023018(Taguchi, 2002) PMID_19696028(Ban, 2009) PMID_21554500(Ban, 2011) | ||||
| 6 | human Aurora-B | anti-AB H7-4.7 | PMID_12082625(Sugiyama, 2002) PMID_15316025(Li, 2004) PMID_19696028(Ban, 2009) PMID_21554500(Ban, 2011) | ||||
| 7 | huamn Aurora-B(phospho-Aurora-B) | anti-pAB 2-1.5 | PMID_14722118 PMID_21554500(Ban, 2011) | ||||
| 8 | human INCENP | anti-INCENP 7.2.2 | PMID_15316025(Li, 2004) PMID_16378098(Goto, 2006) | ||||
| 9 | human CRMP-2 | anti-CRMP2 2-2.8 | PMID_19659462(Arimura, 2009) | ||||
| 10 | human TDG | anti-TDG 9-11.1.1 | PMID_24727457 | ||||
| 11 | human PIASy | anti-PIASy 10-24.6 | |||||
| 12 | human EB3 | anti-EB3 6.2.8 | PMID_19696028 | ||||
| 13 | human EB3(phospho-EB3) | anti-pEB3 9.7.5 | PMID_19696028 | ||||
| 14 | huan EB2 | anti-EB2 5.5.1 | PMID_19696028 | ||||
| 15 | human B-Raf(V600E) | anti-B-Raf(V600E) | |||||
| 16 | human IL-1α protein | anti-IL-1α protein | |||||
| 17 | human IL-1β protein | anti-IL-1β protein | |||||
| 18 | human IL-1β 活性型断端 | anti-IL-1β 断端 | |||||
| 19 | human IL-1Ra protein | anti-IL-1Ra protein | |||||
| 20 | human IL-33 protein | anti-IL-33 protein | |||||
| 21 | human IL36α protein | anti-IL36α protein | ✔ | ||||
| 22 | human IL36β protein | anti-IL36β protein | |||||
| 23 | human IL36γ protein | anti-IL36γ protein | |||||
| 24 | human IL-36Ra | anti-IL-36Ra protein | |||||
| 25 | human IL-37 protein | anti-IL-37 protein | |||||
| 26 | human IL-38 protein | anti-IL-38 protein | |||||
| 27 | human Caspase-1 p20 | anti-Caspase-1 p20 protein | ✔ | ||||
| 28 | human Caspase-1 p20 活性型断端 | anti-Caspase-1 p20 活性型断端 | |||||
| 29 | human Caspase-4 p20 protein | anti-Caspase-4 p20 protein | |||||
| 30 | human Caspase-4 p20 活性型断端 | anti-Caspase-4 p20 活性型断端 | |||||
| protein & peptide | |||||||
| No. | Target Protein | Paper | |||||
| 1 | Recombinant mouse Interleukin-18 (IL-18) (36-192) protein | ||||||
TOP
We always use the G196 antibody to detect recombinant proteins after purification. It offers excellent sensitivity and specificity.
(Atsushi Enomoto, Graduate School of Medicine, Nagoya University)
Higher sensitivity and specificity compared with conventional tag antibodies
The short tag sequence allows for shorter primers for cloning.
The band is detected at the expected size by Western blotting, without any size shift.
Suitable for immunostaining as well.
(AK, Nagasaki University)
We used it in experiments with budding yeast. We fused the G196 tag to the gene of interest and performed Western blotting using the G196 antibody.
It has high specificity and produces very little background, making it extremely useful for our experiments.
(Masaya Oki, University of Fukui)